OSAKA UNIVERSITY SHORT-TERM STUDENT EXCHANGE PROGRAM |
VISITS | RELATED ACADEMIC PROGRAMS | DATE | |
96:FALL-WINTER SEMESTER | |||
F-1 | Wakasa-Bay National Children's Center (An overnight excursion) |
Oct.26,27, 1996 | |
F-2 | National Museum of Ethnology, Suita | Nov.16, 1996 | |
F-3 | Nanko Power Plant, The Kansai Electric Power Co., Inc. | Technical Japanese | Nov.27, 1996 |
F-4 | Ohi Nuclear Power Station, The Kansai Electric Power Co., Inc. | Technical Japanese | Dec,18, 1996 |
F-5 | Rokko Test Center for Advanced Energy Systems, The Kansai Electric Power Co., Inc. | Technical Japanese | Jan.22, 1997 |
F-6 | Osaka City Council | Japanese Politics in the World | Jan.29, 1997 |
F-7 | The Old Town of Kurashiki and Kawasaki Steel Industry in Mizushima Industry Complex | Industrial Organization in Japan | Feb.12, 1997 |
97:SPRING-SUMMER SEMESTER | |||
S-1 | Senri Expo Park (Cherry Blossom Viewing) | April 9, 1997 | |
S-2 | Tsurumi Incineration Plant & "Sakuya-Konohana-Kan" Great Green House, Osaka | Technical Japanese | May 14, 1997 |
S-3 | Otsuki Nogaku-Do, Osaka <Kyogen Theater> | May 18, 1997 | |
S-4 | Hakutsuru Shuzo Co. Ltd., Nishinomiya <Sake Brewery> | Biotechnology | May 21, 1997 |
S-5 | Institute of Technology, Mitsubishi Electric Corporation, Sanda | Industrial Organization in Japan | May 28, 1997 |
S-6 | Osaka District Court | Japanese Contemporary Society and Law | June 10, 1997 |
S-7 | Association of Broadband-ISDN Business chance & Culture Creation (BBCC) & Research Institute of Innovative Technology for the Earth (RITE), Kyoto | Technical Japanese | June 11, 1997 |
S-8 | Himeji Works, Nippon Shokubai Co., Ltd. | Industrial Organization in Japan | June 18, 1997 |
S-9 | Lake Biwa Museum, Kusatsu | Technical Japanese | July 2, 1997 |
S-10 | Nanao <Bus Tour to Noto Peninsula> (An overnight excursion) |
July 19,20, 1997 |
VISITS | RELATED ACADEMIC PROGRAMS |
DATE | |
97:FALL-WINTER SEMESTER | |||
F-1 | National Museum of Ethnology, Suita | Oct.10, 1997 | |
F-2 | Bus Tour to Takayama (An overnight excursion) |
Oct.25,26, 1997 | |
F-3 | Nanko Power Plant, The Kansai Electric Power Co., Inc. | Technical Japanese | Nov.26, 1997 |
F-4 | Takeda Chemical Company Inc., Osaka | Introduction to Pharmaceutical Sciences | Dec.5, 1997 |
F-5 | Ohi Nuclear Power Station, The Kansai Electric Power Co., Inc. | Technical Japanese | Dec,16, 1997 |
F-6 | Institute of Laser Engineering, Osaka University | Technical Japanese | Jan.9, 1998 |
F-7 | Rokko Test Center for Advanced Energy Systems, The Kansai Electric Power Co., Inc. | Technical Japanese | Jan.21, 1998 |
F-8 | Osaka Prefectural Office | Japanese Politics in the World | Jan.28, 1998 |
F-9 | The New Harima Science Park, Daicel Chemical Co. Ltd., and Himeji Castle (An overnight excursion) |
Feb.18,19, 1998 | |
98:SPRING-SUMMER SEMESTER | |||
S-1 | Hakutsuru Shuzo Co.,Ltd., Kobe |
Traditional and Modern Biotechnology in Japan | April 15, 1998 |
S-2 | Tsurumi Incineration Plant and "Sakuya-Konohana-Kan" Great Greenhouse, Osaka | Technical Japanese Part II | May 13, 1998 |
S-3 | SHARP Corporation, Tenri | A Comparative Study of Technology and Industry | May 27, 1998 |
S-4 | Osaka District Court and a law firm, Osaka | Japanese Contemporary Society and Law | June 3, 1998 |
S-5 | Daihatsu Motor Co., Ltd., Shiga |
Technical Japanese Part II | June 10, 1998 |
S-6 | National Bunraku Theater, Osaka | Traditional Performing Arts in Osaka | June 17, 1998 |
S-7 | Lake Biwa Museum, Kusatsu | Technical Japanese Part II | June 24, 1998 |
S-8 | Mitsui Chemical Co.,Ltd., Takaishi | A Comparative Study of Technology and Industry | July 1, 1998 |
S-9 | Nanao |
July 19,20, 1998 |
June 23, 1998